Accreditation Reports
One report will be completed by each sub-panel member allocated to an individual institutional application, for each course for which accreditation is sought. The sections of the report are based on the categories in the Performance Indicators.
The same three assessment categories have been set for each section, and refer to the quality of the area named in the heading - quality implying compliance with the Code of Practice.
| Name and address of Institution seeking accreditation: . . . | |||
| Date of application: . . . | |||
| Contact person in Institution: . . . | |||
| Name and level of course for which accreditation is sought: . . . | |||
| Name of Panel Member: . . . | |||
| Quality of | |||
| 1. | Publicity, advertising and pre-course information | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 2. | Selection and admission of participants | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 3. | Statement of Purpose | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 4. | Course Process | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 5. | Course Structure, Content and Length | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 6. | Syllabus content for course level | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 7. | Progress and Assessment | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 8. | Course Administration | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 9. | Staffing | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 10. | Facilities | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 11. | Communication with Sponsors | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 12. | Welfare | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| 13. | Course Evaluation and Quality Assurance | ||
| Adequate | Inadequate | Insufficient information | |
| Comment (if appropriate): | |||
| Recommendation | |||
| Accreditation | Referral | No accreditation | |
| Comment: . . . | |||
| Date of report: . . . | |||
| Signature of Panel member: . . . | |||

